Plans Built for Every Stage of Growth
Home entrepreneurs · Small-scale startups · Medium-scale businesses
Pricing Overview
Choose the Right Level of Support
Compare what’s included across our website and marketplace account management offerings. Pricing is tailored to your catalog size, channels, and goals.
Ecommerce Website
Own your online store with setup, listings, and growth essentials.
| What’s included | Home Entrepreneurs Start & sell online | Small-scale Startups Grow with structure | Medium-scale Businesses Scale operations |
|---|---|---|---|
| Standard ecommerce website package Low-investment go-live | Starter | Growth | Advanced |
| Product listings Default listing by our team | 75 | 125 | 200 |
| Payment gateway integration (Razorpay / Cashfree) | Included | Included | Included |
| Admin panel for products, prices & stock | Included | Included | Included |
| Default domain name registration | Add-on | .in | .in/.com |
| Offers, coupons & custom offer page creation | Included | Included | Included |
| Affiliate & referral link creation | Limited Url's | Limited Url's | Flexible |
| Website support & maintenance | Included | Included | Included |
| Discount on package | 10% | 12% | 15% |
| Ready to get started? |
Ecommerce Account Management Service
Marketplace operations for Amazon, Flipkart, Meesho, and more.
| What’s included | Home Entrepreneurs Start & sell online | Small-scale Startups Grow with structure | Medium-scale Businesses Scale operations |
|---|---|---|---|
| Marketplace account management (Amazon / Flipkart / Meesho) End-to-end seller operations | Starter | Growth | Advanced |
| Product listings Default listing by our team | 75 | 125 | 200 |
| Platforms | 2 | 3 | 3 |
| Basic image editing | Add-on | Included | Included |
| Multi-marketplace growth consulting | 30 Days | 15 Days | 7 Days |
| Growth report | 30 Days | 15 Days | 7 Days |
| Discount on package | 10% | 12% | 15% |
| Ready to get started? |
All plans are customized after a discovery call. Amounts and scope can be updated to match your business needs.
Not sure which plan fits?
Tell us your platforms, SKU count, and growth goals — we’ll map the right package for you.